Beulah, ND

A legendary lifestyle awaits in Beulah!
The quaint town of Beulah in western North Dakota offers a fulfilling way of life to folks from all backgrounds. Tremendous career opportunities allow individuals and families to earn a living in satisfying, well-paying jobs. The beautiful surrounding prairies, waterways and a highly favorable cost of living provide a desirable quality of life. Beulah is a place where you can get to know your neighbors, enjoy recreation and work in a satisfying career! Learn more below about why locals say, “It’s all right here in Beulah!”
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Beulah, ND | 3,161 | 3,124 | 3,085 | 3,070 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 207 |
5-9 | 243 |
10-14 | 252 |
15-19 | 206 |
20-24 | 133 |
25-29 | 125 |
30-34 | 172 |
35-39 | 211 |
40-44 | 196 |
45-49 | 178 |
50-54 | 157 |
55-59 | 142 |
60-64 | 210 |
65-69 | 229 |
70-74 | 146 |
75-79 | 92 |
80-84 | 71 |
85+ | 115 |
18+ | 2,244 |
Median Age | 40 |
Source: ESRI, 2024-09-11
Population by Race
Beulah, ND | 2024 |
---|---|
Total | 3,085.00 |
White Alone | 89.69% |
Black Alone | 0.68% |
American Indian Alone | 1.59% |
Asian Alone | 0.94% |
Pacific Islander Alone | 0% |
Some Other Race | 1.3% |
Two or More Races | 5.8% |
Hispanic Origin | 3.79% |
Diversity Index | 25.10 |
Source: ESRI, 2024-09-11
Growth Rate
Beulah, ND | 2024 - 2029 |
---|---|
Population | -0.10% |
Households | 0.13% |
Families | 0.20% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,217 | 1,355 | 1,235 | 1,243 |
Housing Units | 1,483 | 1,510 | 1,595 | 1,592 |
Owner Occupied Units | 998 | 1,019 | ||
Renter Occupied Units | 237 | 224 | ||
Vacant Units | 360 | 349 |
Source: ESRI, 2024-09-11
Home Value
Beulah, ND | 2024 | 2029 |
---|---|---|
Median Home Value | $255,585 | $265,887 |
Average Home Value | $258,717 | $265,309 |
<$50,000 | 26 | 24 |
$50,000 - $99,999 | 77 | 73 |
$100,000 - $149,999 | 121 | 109 |
$150,000 - $199,999 | 110 | 104 |
$200,000 - $249,999 | 144 | 135 |
$250,000 - $299,999 | 188 | 203 |
$300,000 - $399,999 | 289 | 321 |
$400,000 - $499,999 | 27 | 32 |
$500,000 - $749,999 | 8 | 12 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 119 |
2000-2009 | 43 |
1990-1999 | 84 |
1980-1989 | 580 |
1970-1979 | 381 |
1960-1969 | 152 |
1950-1959 | 53 |
1940-1949 | 69 |
1939 or Before | 166 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Beulah, ND | 2024 | 2029 |
---|---|---|
Median Household | $96,916 | $105,645 |
Average Household | $105,410 | $116,155 |
Per Capita | $42,235 | $47,066 |
Source: ESRI, 2024-09-11
Household Income
Beulah, ND | 2024 |
---|---|
<$15,000 | 72 |
$15,000 - $24,999 | 75 |
$25,000 - $34,999 | 76 |
$35,000 - $49,999 | 172 |
$50,000 - $74,999 | 110 |
$75,000 - $99,999 | 125 |
$100,000 - $149,999 | 326 |
$150,000 - $199,999 | 203 |
$200,000+ | 76 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,569 |
In-County Residents | 1,448 |
Out-of-County Residents | 121 |
Drive Alone | 1,431 |
Carpooled | 44 |
Public Transport | 0 |
Work at Home | 9 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 85 |
Other | 0 |
Less than 5 minutes | 282 |
5-9 minutes | 462 |
10-14 minutes | 342 |
15-19 minutes | 228 |
20-24 minutes | 13 |
25-29 minutes | 0 |
30-34 minutes | 11 |
35-39 minutes | 0 |
40-44 minutes | 31 |
45-59 minutes | 123 |
60-89 minutes | 14 |
90+ minutes | 54 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,560 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 32 |
Construction | 84 |
Manufacturing | 9 |
Wholesale Trade | 151 |
Retail Trade | 216 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 43 |
Food & Beverage Stores | 106 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 7 |
Transportation/Warehouse | 18 |
Information | 18 |
Finance & Insurance | 80 |
Cntrl Bank/Crdt Intrmdtn | 41 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 22 |
Real Estate/Rent/Leasing | 16 |
Prof/Scientific/Tech Srv | 34 |
Legal Services | 8 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 14 |
Educational Services | 284 |
HealthCare/Social Assist | 193 |
Arts/Entertainment/Rec | 71 |
Accommodation/Food Srvcs | 116 |
Accommodation | 31 |
Food Srv/Drinking Places | 85 |
Other Srv excl Pub Admin | 119 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 105 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Beulah, ND | 2024 |
---|---|
<9th Grade | 103 |
Some High School | 106 |
GED | 130 |
Graduated High School | 463 |
Some College/No Degree | 501 |
Associates Degree | 390 |
Bachelor's Degree | 289 |
Graduate Degree | 62 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 188 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 8 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 27 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 5 |
Information Bus | 5 |
Finance & Insurance Bus | 19 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 13 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 38 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 21 |
Source: ESRI, 2024-09-11
Back To Top