Beulah, ND
A legendary lifestyle awaits in Beulah!
The quaint town of Beulah in western North Dakota offers a fulfilling way of life to folks from all backgrounds. Tremendous career opportunities allow individuals and families to earn a living in satisfying, well-paying jobs. The beautiful surrounding prairies, waterways and a highly favorable cost of living provide a desirable quality of life. Beulah is a place where you can get to know your neighbors, enjoy recreation and work in a satisfying career! Learn more below about why locals say, “It’s all right here in Beulah!”
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Beulah, ND | 3,175 | 3,112 | 3,092 | 3,076 |
Source: ESRI, 2023-08-14
Population by Age
Population | 2023 |
---|---|
0-4 | 170 |
5-9 | 172 |
10-14 | 186 |
15-19 | 155 |
20-24 | 122 |
25-29 | 153 |
30-34 | 169 |
35-39 | 198 |
40-44 | 196 |
45-49 | 173 |
50-54 | 184 |
55-59 | 257 |
60-64 | 303 |
65-69 | 237 |
70-74 | 153 |
75-79 | 114 |
80-84 | 64 |
85+ | 86 |
18+ | 2,465 |
Median Age | 46 |
Source: ESRI, 2023-08-14
Population by Race
Beulah, ND | 2023 |
---|---|
Total | 3,092.00 |
White Alone | 90.17% |
Black Alone | 0.94% |
American Indian Alone | 1.62% |
Asian Alone | 0.65% |
Pacific Islander Alone | 0% |
Some Other Race | 1.1% |
Two or More Races | 5.53% |
Hispanic Origin | 3.62% |
Diversity Index | 24.00 |
Source: ESRI, 2023-08-14
Growth Rate
Beulah, ND | 2023 - 2028 |
---|---|
Population | -0.10% |
Households | 0.26% |
Families | 0.21% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2023-08-14
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 1,226 | 1,357 | 1,241 | 1,257 |
Housing Units | 1,491 | 1,510 | 1,590 | 1,593 |
Owner Occupied Units | 973 | 995 | ||
Renter Occupied Units | 268 | 262 | ||
Vacant Units | 349 | 336 |
Source: ESRI, 2023-08-14
Home Value
Beulah, ND | 2023 | 2028 |
---|---|---|
Median Home Value | $224,455 | $230,857 |
Average Home Value | $220,015 | $226,709 |
<$50,000 | 40 | 35 |
$50,000 - $99,999 | 72 | 68 |
$100,000 - $149,999 | 164 | 152 |
$150,000 - $199,999 | 76 | 66 |
$200,000 - $249,999 | 275 | 286 |
$250,000 - $299,999 | 168 | 179 |
$300,000 - $399,999 | 158 | 191 |
$400,000 - $499,999 | 15 | 15 |
$500,000 - $749,999 | 4 | 3 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-08-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 68 |
2000-2009 | 84 |
1990-1999 | 137 |
1980-1989 | 486 |
1970-1979 | 390 |
1960-1969 | 116 |
1950-1959 | 64 |
1940-1949 | 70 |
1939 or Before | 169 |
Source: ESRI, 2023-08-14
Back To TopIncome
Income
Beulah, ND | 2023 | 2028 |
---|---|---|
Median Household | $91,262 | $103,233 |
Average Household | $100,789 | $111,174 |
Per Capita | $40,477 | $45,455 |
Source: ESRI, 2023-08-14
Household Income
Beulah, ND | 2023 |
---|---|
<$15,000 | 105 |
$15,000 - $24,999 | 78 |
$25,000 - $34,999 | 100 |
$35,000 - $49,999 | 145 |
$50,000 - $74,999 | 114 |
$75,000 - $99,999 | 112 |
$100,000 - $149,999 | 362 |
$150,000 - $199,999 | 169 |
$200,000+ | 56 |
Source: ESRI, 2023-08-14
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,516 |
In-County Residents | 1,396 |
Out-of-County Residents | 120 |
Drive Alone | 1,356 |
Carpooled | 64 |
Public Transport | 0 |
Work at Home | 20 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 69 |
Other | 6 |
Less than 5 minutes | 327 |
5-9 minutes | 447 |
10-14 minutes | 280 |
15-19 minutes | 186 |
20-24 minutes | 18 |
25-29 minutes | 12 |
30-34 minutes | 29 |
35-39 minutes | 0 |
40-44 minutes | 28 |
45-59 minutes | 111 |
60-89 minutes | 10 |
90+ minutes | 45 |
Average Travel Time | 0 |
Source: ESRI, 2023-08-14
Source: ESRI, 2023-08-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,501 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 84 |
Manufacturing | 8 |
Wholesale Trade | 150 |
Retail Trade | 222 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 43 |
Food & Beverage Stores | 112 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 7 |
Transportation/Warehouse | 13 |
Information | 37 |
Finance & Insurance | 78 |
Cntrl Bank/Crdt Intrmdtn | 41 |
Sec/Cmdty Cntrct/Oth Inv | 15 |
Insur/Funds/Trusts/Other | 22 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 21 |
Legal Services | 8 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 220 |
HealthCare/Social Assist | 196 |
Arts/Entertainment/Rec | 72 |
Accommodation/Food Srvcs | 168 |
Accommodation | 31 |
Food Srv/Drinking Places | 137 |
Other Srv excl Pub Admin | 99 |
Auto Repair/Maintenance | 16 |
Public Administration Emp | 110 |
Source: ESRI, 2023-08-14
Educational Attainment (25+)
Beulah, ND | 2023 |
---|---|
<9th Grade | 75 |
Some High School | 102 |
GED | 109 |
Graduated High School | 590 |
Some College/No Degree | 423 |
Associates Degree | 470 |
Bachelor's Degree | 388 |
Graduate Degree | 130 |
Source: ESRI, 2023-08-14
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 176 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 28 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 5 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 15 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 33 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 22 |
Source: ESRI, 2023-08-14
Back To Top